Bålsta Västerskog (Sweden) weather
Latitude N 59° 34' 32" Longitude E 17° 30' 08" Elevation 45 m
| Dawn: | 06:59 | Sunrise: | 07:44 | Moonrise: | 19:25 | ![]() |
| Dusk: | 17:10 | Sunset: | 16:25 | Moonset: | 07:26 | |
| Daylight: | 10:11 | Day length: | 08:41 | Moon Phase: | Waning Gibbous |
Welcome to Hägervägen 23 Bålsta, on top of the roof.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -14,8 °C | Dew Point | -15,8 °C |
| Windchill | -14,8 °C | Humidity | 92% |
| Heat Index | -14,8 °C | Apparent Temperature | -18,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,6 mm | Rainfall This Year | 34,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-05 23:41 |
| Wind | |||
| Wind Speed (gust) | 0,0 kts | Wind Speed (avg) | 0,0 kts |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1045,6 mb | Falling slowly | -0,3 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2012-02-09 23:29:32
powered by
Cumulus
v1.9.1 (989)
